Dimitri
Average Stats DataStarting Class: Noble | |||||||||
Lv | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 12 | 4 | 7 | 7 | 5 | 7 | 4 | 9 |
2 | 28.55 | 12.6 | 4.2 | 7.5 | 7.5 | 5.25 | 7.4 | 4.2 | 9.6 |
3 | 29.1 | 13.2 | 4.4 | 8 | 8 | 5.5 | 7.8 | 4.4 | 10.2 |
4 | 29.65 | 13.8 | 4.6 | 8.5 | 8.5 | 5.75 | 8.2 | 4.6 | 10.8 |
5 | 30.2 | 14.4 | 4.8 | 9 | 9 | 6 | 8.6 | 4.8 | 11.4 |
6 | 30.75 | 15 | 5 | 9.5 | 9.5 | 6.25 | 9 | 5 | 12 |
7 | 31.3 | 15.6 | 5.2 | 10 | 10 | 6.5 | 9.4 | 5.2 | 12.6 |
8 | 31.85 | 16.2 | 5.4 | 10.5 | 10.5 | 6.75 | 9.8 | 5.4 | 13.2 |
9 | 32.4 | 16.8 | 5.6 | 11 | 11 | 7 | 10.2 | 5.6 | 13.8 |
10 | 32.95 | 17.4 | 5.8 | 11.5 | 11.5 | 7.25 | 10.6 | 5.8 | 14.4 |
11 | 33.5 | 18 | 6 | 12 | 12 | 7.5 | 11 | 6 | 15 |
12 | 34.05 | 18.6 | 6.2 | 12.5 | 12.5 | 7.75 | 11.4 | 6.2 | 15.6 |
13 | 34.6 | 19.2 | 6.4 | 13 | 13 | 8 | 11.8 | 6.4 | 16.2 |
14 | 35.15 | 19.8 | 6.6 | 13.5 | 13.5 | 8.25 | 12.2 | 6.6 | 16.8 |
15 | 35.7 | 20.4 | 6.8 | 14 | 14 | 8.5 | 12.6 | 6.8 | 17.4 |
16 | 36.25 | 21 | 7 | 14.5 | 14.5 | 8.75 | 13 | 7 | 18 |
17 | 36.8 | 21.6 | 7.2 | 15 | 15 | 9 | 13.4 | 7.2 | 18.6 |
18 | 37.35 | 22.2 | 7.4 | 15.5 | 15.5 | 9.25 | 13.8 | 7.4 | 19.2 |
19 | 37.9 | 22.8 | 7.6 | 16 | 16 | 9.5 | 14.2 | 7.6 | 19.8 |
20 | 38.45 | 23.4 | 7.8 | 16.5 | 16.5 | 9.75 | 14.6 | 7.8 | 20.4 |
21 | 39 | 24 | 8 | 17 | 17 | 10 | 15 | 8 | 21 |
22 | 39.55 | 24.6 | 8.2 | 17.5 | 17.5 | 10.25 | 15.4 | 8.2 | 21.6 |
23 | 40.1 | 25.2 | 8.4 | 18 | 18 | 10.5 | 15.8 | 8.4 | 22.2 |
24 | 40.65 | 25.8 | 8.6 | 18.5 | 18.5 | 10.75 | 16.2 | 8.6 | 22.8 |
25 | 41.2 | 26.4 | 8.8 | 19 | 19 | 11 | 16.6 | 8.8 | 23.4 |
26 | 41.75 | 27 | 9 | 19.5 | 19.5 | 11.25 | 17 | 9 | 24 |
27 | 42.3 | 27.6 | 9.2 | 20 | 20 | 11.5 | 17.4 | 9.2 | 24.6 |
28 | 42.85 | 28.2 | 9.4 | 20.5 | 20.5 | 11.75 | 17.8 | 9.4 | 25.2 |
29 | 43.4 | 28.8 | 9.6 | 21 | 21 | 12 | 18.2 | 9.6 | 25.8 |
30 | 43.95 | 29.4 | 9.8 | 21.5 | 21.5 | 12.25 | 18.6 | 9.8 | 26.4 |
130
Level 1Noble
Base