Equipment Guide
Secondary items that increase the holder's combat performance.
Guide Contents
This guide contains the following information.
The damage halving effect of the Hero's Relic equipment stacks with Pavise and Aegis. This article has those details.
Equipment List
All regular, Sacred, and Relic equipment.
List of Regular Equipment
Regular equipment that anyone can use to full effectiveness.
Name | Description | Effect | Prt | Rsl | Wt |
---|---|---|---|---|---|
Accuracy Ring | A ring that increases hit rate of attacks. | Hit +10. | 0 | 0 | 0 |
Aurora Shield | A Shield that grants divine protection from projectiles. | Nullifies effectiveness against fliers. | 3 | 0 | 0 |
Black Eagles Pendant | An elaborate pendant honoring the Black Eagles. | Charm +2. | 0 | 0 | 0 |
Blue Lion Brooch | A simple brooch honoring the Blue Lions. | Charm +2. | 0 | 0 | 0 |
Chalice of Beginnings | A chalice crafted by the goddess. | Nullifies user's movement-type weaknesses. Allows counterattacks at any range. | 0 | 0 | 0 |
Critical Ring | A ring that increases critical-hit rate. | Crit +5. | 0 | 0 | 0 |
Evasion Ring | A ring that increases avoidance rate. | Avo +10. | 0 | 0 | 0 |
Experience Gem | A mysterious gem that accelerates growth. | Doubles experience gained. | 0 | 0 | 0 |
Goddess Ring | A ring endowed with the goddess's divine protection. Restores 5% to 11% HP each turn. | Luck +4. | 0 | 0 | 0 |
Golden Deer Bracelet | An elegant bracelet honoring the Golden Deer. | Charm +2. | 0 | 0 | 0 |
Healing Staff | A staff that increases the effectiveness of magical healing. | White Magic Heal +10. | 0 | 0 | 1 |
Hexlock Shield | A Shield offering strong protection and resilience. | — | 2 | 4 | 5 |
Iron Shield | A wrought-iron shield. The standard for defense. | — | 2 | 0 | 2 |
Kadmos Shield | A Shield that can stop armor-piercing attacks. | Nullifies effectiveness against armored units. | 3 | 0 | 0 |
Knowledge Gem | A mysterious gem that supports skill acquisition. | Doubles skill and class mastery experience gained. | 0 | 0 | 0 |
Lampos Shield | A Shield that offers divine protection for steeds. | Nullifies extra effectiveness against cavalry units. | 3 | 0 | 0 |
Leather Shield | A shield made of leather. Simple but sturdy. | — | 1 | 0 | 1 |
Magic Staff | A staff that guides the use of magic. | Magic Atk +3. | 0 | 0 | 1 |
March Ring | A ring that increases movement. | Movement +1. | 0 | 0 | 0 |
Prayer Ring | A ring imbued with the prayers of a saint. | Grants the Miracle ability. Restores 5 HP each turn. | 0 | 0 | 0 |
Silver Shield | A Shield made of shining silver. | — | 4 | 0 | 4 |
Speed Ring | A ring that increases speed. | Speed +2. | 0 | 0 | 0 |
Steel Shield | A weighty shield offering strong protection. | — | 3 | 0 | 3 |
Talisman Shield | A well-balanced shield crafted to withstand both physical and magical attacks. | — | 1 | 3 | 4 |
White Dragon Scarf | An embroidered scarf honoring the Immaculate One. | Charm +2. | 0 | 0 | 0 |
List of Sacred Equipment
Equipment that are linked to Crests. These will all restore a set amount of HP at the beginning of every turn, depending on whether or not the user bears the linked Crest. 33% of max HP is restored for a Major Crest bearer, 20% for a Minor Crest bearer, and 11.85% if the user does not naturally bear the linked Crest (but obtained one through an NG+ crest item).
Name | Description | Effect | Prt | Rsl | Wt |
---|---|---|---|---|---|
Caduceus Staff | A Sacred Staff linked to the Crest of Cethleann. | Magic attack range +1. Restores HP every turn, effects are enhanced for Crest bearers. | 0 | 0 | 1 |
Ochain Shield | A Sacred Shield linked to the Crest of Cichol. | Negates enemy critical chance. Restores HP every turn, effects are enhanced for Crest bearers. | 6 | 0 | 4 |
Seiros Shield | A Sacred Shield linked to the Crest of Seiros. | Halves monster damage. Restores HP every turn, effects are enhanced for Crest bearers. | 5 | 0 | 3 |
List of Relic Equipment
Relics that are linked to Crests. These will all grant the Pavise + Aegis effect to those that bear the linked Crest. The percentage chance for activating this effect is equal to the user's Dex stat if they bear a Major or Minor crest. The chance is halved if they obtained the Crest from using the Crest Item (NG+). Note that the "Dark" versions are only used by enemies, and are not obtainable by any means.
This will stack with any existing Pavise and/or Aegis ability that is equipped. From manual testing, this was determined to be rolled independently from the existing equipped ability. See here for more details.
Name | Description | Effect | Prt | Rsl | Wt |
---|---|---|---|---|---|
Aegis Shield | A Hero's Relic linked to the Crest of Fraldarius. | May halve damage taken if the user bears the Crest of Fraldarius. | 6 | 3 | 6 |
Fetters of Dromi | A Hero's Relic linked to the Crest of Aubin. | Movement +1. Grants Canto. May halve damage taken if user also bears the Crest of Aubin. | 0 | 0 | 0 |
Rafail Gem | A Hero's Relic linked to the Crest of Lamine. | Nullifies user's movement-type weaknesses. Negates enemy critical chance. May halve damage taken if user also bears the Crest of Lamine. | 0 | 0 | 0 |
Thyrsus | A Hero's Relic linked to the Crest of Gloucester. | Magic attack range +2. May halve damage taken if the user also bears the Crest of Gloucester. | 0 | 0 | 1 |