Saint Statues Guide
The Saint Statues can be restored to gain various bonuses.
Overview
The Saint Statues can be restored after completing the "Tending to the Saints" quest in Chapter 5. At each restoration level, the statues will grant you various bonuses that include extra skill experience during instruction and faculty training, increased experience gain, and extra Divine Pulse charges. All Saint Statues restorations will be retained in NG+.
The Saints
There is a statue to restore for each of the four saints.
Rewards
The goddess rewards you for restoring the statues.
Saint Cethleann Statue
Reward | Cumulative Cost | Delta |
---|---|---|
Lance Skills +1 | 200 | 200 |
Faith +1 | 500 | 300 |
Exp +5% | 1000 | 500 |
Class Exp +1 | 2000 | 1000 |
Divine Pulse +1 | 3000 | 1000 |
Lance Skills +2 | 4000 | 1000 |
Faith +2 | 5000 | 1000 |
Exp +10% | 7500 | 2500 |
Lck & Cha Max +5 | 10000 | 2500 |
Saint Cichol Statue
Reward | Cumulative Cost | Delta |
---|---|---|
Axe Skills +1 | 200 | 200 |
Authority +1 | 500 | 300 |
Exp +5% | 1000 | 500 |
Flying +2 | 2000 | 1000 |
Divine Pulse +1 | 3000 | 1000 |
Axe Skills +2 | 4000 | 1000 |
Authority +2 | 5000 | 1000 |
Exp +10% | 7500 | 2500 |
Str & Spd Max +5 | 10000 | 2500 |
Saint Macuil Statue
Reward | Cumulative Cost | Delta |
---|---|---|
Sword Skills +1 | 200 | 200 |
Reason +1 | 500 | 300 |
Exp +5% | 1000 | 500 |
Riding +2 | 2000 | 1000 |
Divine Pulse +1 | 3000 | 1000 |
Sword Skills +2 | 4000 | 1000 |
Reason +2 | 5000 | 1000 |
Exp +10% | 7500 | 2500 |
Mag & Dex Max +5 | 10000 | 2500 |
Saint Indech Statue
Reward | Cumulative Cost | Delta |
---|---|---|
Bow Skills +1 | 200 | 200 |
Brawling Skills +1 | 500 | 300 |
Exp +5% | 1000 | 500 |
Heavy Armor +2 | 2000 | 1000 |
Divine Pulse +1 | 3000 | 1000 |
Bow Skills +2 | 4000 | 1000 |
Brawling Skills +2 | 5000 | 1000 |
Exp +10% | 7500 | 2500 |
Def & Res Max +5 | 10000 | 2500 |